Parameters | Performance | |||||||||
Capacity | 100 KVA to 1000 KVA | |||||||||
Transformer Type | Main Transformer | |||||||||
Stabilizer Type | 3 Phase, 4 Wire, Linear Unbalanced Type | |||||||||
Safety Functions (Optional) As per demand by the Purchaser | High / Low Cut & Overload Function | |||||||||
Phase Prevention | ||||||||||
Servo Bypass | ||||||||||
Type of cooling | ONAN (Oil Cooled | |||||||||
Application | Indoor Type | |||||||||
Duty cycle at frequency | 100% continuous at 50Hz AC supply | |||||||||
Temp. Rise | 35˚C | |||||||||
Winding Temp. Rise | 40˚C | |||||||||
Input voltage range | 340v-470v (P-P) / 196V- 270V (P-N), 50 Hz, AC | |||||||||
Output Voltage range | 410V, +/- 1% (P-P) / 235V, +/- 1% (P-N) | |||||||||
Auto & Manually Adjustable | ||||||||||
Core Used | CRGO M4 grade or better(0.23-0.27 mm) | |||||||||
Copper Used | Electrolytic grade (99.97$\% pure) | |||||||||
Insulation | Class A | |||||||||
Regulation | 1% From no load to full load | |||||||||
Regulator Coils | Linear Coils | |||||||||
Rate of Correction | 10 – 15V/sec (Up to 1000KVA) | |||||||||
Operating Frequency | 47Hz – 50Hz | |||||||||
Efficiency | Better than 98% | |||||||||
Effect of load P.F | Nil | |||||||||
Metering | Digital metering for phase & current | |||||||||
Wave Form Distortion | Nil | |||||||||
Response Time | Less than 100ms. | |||||||||
Over load Capacity | 120% for 30 mins Momentarily | |||||||||
Conductor | High Grade Copper Strip | |||||||||
Mounting | Unidirectional wheels | |||||||||
Design & Testing Standards | IS 9815 / IS 2026 | |||||||||
No Load Losses | Less than 0.8% over entire range | |||||||||
Oil used | High strength transformer oil | |||||||||
First filling of oil | Included |
All specifications are subject to change due to technology upgradation without notice.*
Automated page speed optimizations for fast site performance